ARRA/HITECH - Government Incentives for EMR Adoption
On February 17, 2009, the American Recovery and Reinvestment Act (ARRA) was signed into law, committing $789 billion to an economic stimulus package. ARRA allocated $19.2 billion to HITECH (Health Information Technology for Economic and
Clinical Health Act) to promote Meaningful Use of electronic medical records. Incentive payments are scheduled to begin in 2011 to eligible healthcare professionals. See incentive payment schedules below.
Is MedLedger a certified product?
Yes. MedLedger is ONC-ATCB compliant and is certified as a Complete EHR in accordance with Stage 1 Meaningful Use criteria. MedLedger meets all 15 core objectives (required) criteria, and all 10 “menu” objectives criteria (eligible providers must select five of the ten “menu” electives to meet Meaningful Use).
Medicare Incentives Schedule
| YEAR ADOPTED : | |||||
| 2011 | $18,000 | ||||
| 2012 | $12,000 | $18,000 | |||
| 2013 | $8,000 | $12,000 | $15,000 | ||
| 2014 | $4,000 | $8,000 | $12,000 | $15,000 | |
| 2015 | $2,000 | $4,000 | $8,000 | $8,000 | |
| 2016 | $2,000 | $4,000 | $8,000 | ||
| TOTAL: | $44,000 | $44,000 | $39,000 | $31,000 | $0 |
Medicaid Incentives Schedule
| YEAR ADOPTED: | ||||||
| 2011 | $25,000 | |||||
| 2012 | $10,000 | $25,000 | ||||
| 2013 | $10,000 | $10,000 | $25,000 | |||
| 2014 | $10,000 | $10,000 | $10,000 | $25,000 | ||
| 2015 | $10,000 | $10,000 | $10,000 | $10,000 | $25,000 | |
| 2016 | $10,000 | $10,000 | $10,000 | $10,000 | $25,000 | |
| 2017 | $10,000 | $10,000 | $10,000 | $10,000 | ||
| 2018 | $10,000 | $10,000 | $10,000 | |||
| 2019 | $10,000 | $10,000 | ||||
| 2020 | $10,000 | |||||
| TOTAL: | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| No adoption penalties: 2015 - 1% | 2016 - 2% | 2017 - 3% | ||||||
ePrescribing Bonuses/Penalties
| YEAR ADOPTED: | B0NUS: | PENALTY: |
| 2011 | 1% | -0.5% |
| 2012 | 0.5% | -1.0% |
| 2013 | -2.0% |
Related - Path to Payment | Meaningful Use



